Vacmaster Cleaning Formula
Spot & Stain Cleaner for Vacmaster VK609PFR & VK809PWR 0201
| Chemical name | Common names and synonyms | CAS number | EC number | % [weight] |
| Water | Water | 7732-18-5 | 231-791-2 | >84.49% |
| 1-methoxypropan-2-ol | Propylene glycol methyl ether | 107-98-2 | 203-539-1 | <3% |
| Alcohols, C12-15, ethoxylated | Fatty alcohol polyoxyethylene ether | 68131-39-5 | 500-195-7 | <3% |
| D-Glucopyranose, oligomers, decyl octyl glycosides | Alkyl glycoside | 68515-73-1 | 500-220-1 | <3% |
| Tetrasodium N,N-bis(carboxylatomethyl)-L-glutamate | GLDA | 51981-21-6 | 257-573-7 | <2% |
| POLYDIMETHYLSILOXANE POLYMER | Polyether modified polydimethylsiloxane | 68937-54-2 | 614-822-8 | <2% |
| Isotridecanol, ethoxylated | Isocidyl alcohol polyoxyethylene ether | 9043-30-5 | 500-027-2 | <2% |
| Citric acid | Citric acid | 77-92-9 | 201-069-1 | <0.5% |
| 1,2-benzisothiazol-3(2H)-one | Benzoisothiazolinone | 2634-33-5 | 220-120-9 | <0.01% |
Safety data sheet can be viewed here
Vacmaster OXY Cleaning Solution
| Chemical name | Common names and synonyms | CAS number | EC number | % [weight] |
| Water | Water | 7732-18-5 | 231-791-2 | >85.8% |
| Hydrogen Peroxide | Hydrogen Peroxide | 7722-84-1 | 231-765-0 | <4% |
| 2-propylheptanol ethoxylated, propoxylated | Oxirane, 2-methyl-, polymer with oxirane, mono(2-propylheptyl) ether | 166736-08- 9 | 605-450-7 | <3% |
| Alcohols, C12-15, ethoxylated | Alcohols, C12-15, ethoxylated | 68131-39-5 | 500-195-7 | <3% |
| Polydimethylsiloxane polymer | Polyether modified polydimethylsiloxane | 68937-54-2 | 614-822-8 | <1% |
| Isotridecanol, ethoxylated | Isotridecanol, ethoxylated | 9043-30-5 | 500-027-2 | <1% |
| 2-methyloxirane | Propylene glycol block polyether | 9003-11-6 | 618-355-0 | <1% |
| Oxirane, 2-methyl-, polymer with oxirane, dodecyl ether | Oxirane, 2-methyl-, polymer with oxirane, dodecyl ether | 68238-81-3 | 614-382-7 | <1% |
| 1,2-benzisothiazol-3(2H)-one | 1,2-benzisothiazol-3(2H)-one | 2634-33-5 | 220-120-9 | <0.1% |
| Fragrance | - | - | <0.1% |
Safety data sheet can be viewed here